FREE SHIPPING OVER ₹4999
Same Day Dispatches for orders received before 10AM.
Get in touch for pro deals and big purchases above ₹50000 for offers & discounts.
Engineered to keep you warm at the lightest weight and smallest compressed size
+ View tech specsThe Spark Ultralight Mummy Sleeping Bag Series spans everything from an ultralight down-filled liner, to a mid-winter fast-and-light sleeping bag. Each model uses premium materials and no-frills design to provide cutting-edge performance.
Ultralight does not mean ultra-tight: The Spark mummy sleeping bags are snug but still have adequate wiggle room for the performance-oriented, backcountry user.
Zipper-length trimmed for gram-saving performance:
Baffle construction:
Shape:
40°F Regular | 40°F Long | 28°F Regular | 28°F Long | 18°F Regular | 18°F Long | 5°F Regular | 5°F Long | Liner Regular | Liner Long | |
---|---|---|---|---|---|---|---|---|---|---|
Bag Series | Spark 1Spark 1 | Spark 1Spark 1 | Spark 2Spark 2 | Spark 2Spark 2 | Spark 3Spark 3 | Spark 3Spark 3 | Spark 4Spark 4 | Spark 4Spark 4 | Spark 0Spark 0 | Spark 0Spark 0 |
Bag Weight | 12oz 340g | 13.6oz 385g | 1lb 1.3oz 490g | 1lb 3.8oz 560g | 1lb 7.5oz 665g | 1lb 10.3oz 745g | 1lb 15oz 880g | 2lbs 2.7oz 985g | 7.9oz 225g | 9.2oz 260g |
Compressed Vol (ASTM Standard) | 1.5 L1.5 L | 2.2 L2.2 L | 2.5 L2.5 L | 3.5 L3.5 L | 4.6 L4.6 L | 5.4 L5.4 L | 6.6 L6.6 L | 7.7 L7.7 L | .9 L.9 L | 1.3 L1.3 L |
Compression Sack | XXXS - 2.5L to 1LXXXS - 2.5L to 1L | XXXS - 2.5L to 1LXXXS - 2.5L to 1L | XXS - 3.3L to 1.3LXXS - 3.3L to 1.3L | XXS - 3.3L to 1.3LXXS - 3.3L to 1.3L | XS - 6L to 2LXS - 6L to 2L | XS - 6L to 2LXS - 6L to 2L | S - 10L to 3.3LS - 10L to 3.3L | S - 10L to 3.3LS - 10L to 3.3L | Stuff SackStuff Sack | Stuff SackStuff Sack |
Fill Weight | 6.3oz 180g | 7.2oz 205g | 10.6oz 300g | 12.2oz 345g | 15.2oz 430g | 17.1oz 485g | 21.9 oz 620g | 24.7oz 700g | 3.5oz 100g | 4.1oz 115g |
Fits Up To Height | 6 ft 183 cm | 6 ft 6 in 198 cm | 6 ft 183 cm | 6 ft 6 in 198 cm | 6 ft 183 cm | 6 ft 6 in 198 cm | 6 ft 183 cm | 6 ft 6 in 198 cm | 6 ft 183 cm | 6 ft 6 in 198 cm |
Season Rating | Warm WeatherWarm Weather | Warm WeatherWarm Weather | 2 Season2 Season | 2 Season2 Season | 2.5 Season2.5 Season | 2.5 Season2.5 Season | 3.5 Season3.5 Season | 3.5 Season3.5 Season | Summer or Sleeping Bag LinerSummer or Sleeping Bag Liner | Summer or Sleeping Bag LinerSummer or Sleeping Bag Liner |
Temperature Rating (EN Comfort / Lower Limit) | 40ºF 5ºC | 40ºF 5ºC | 28ºF -3ºC | 28ºF -3ºC | 18ºF -8ºC | 18ºF -8ºC | 5ºF -15ºC | 5ºF -15ºC | 50ºF 10ºC | 50ºF 10ºC |
Women's Temp Rating (EN Comfort) | 48ºF 9ºC | 44ºF 7ºC | 38ºF 4ºC | 38ºF 4ºC | 29ºF -2ºC | 29ºF -2ºC | 18ºF -8ºC | 18ºF -8ºC | 54ºF 13ºC | 54ºF 13ºC |
This sleeping bag is great for cool-weather camping and travel, especially the 5°F or 18°F models for late fall temps. For colder winter conditions, try pairing our Spark 5°F with a 3.5 R-Value sleeping pad or higher, like the Comfort Light Insulated.
Yes. You could use the Spark 50°F, or even the Spark 40°F to boost the performance of a bag for cold-weather use. Adding one of these to a 20°F bag might make more sense than buying a 0°F bag for occasional winter use.
No, this sleeping back does not join with another. Even though the 18°F or 5°F have full-length side zippers, they're not designed to be coupled.
Thanks for subscribing!
This email has been registered!